BROKERAGE TRANSACTION COMMISSIONS
| Product Name | Method | Fee/Rate (Excluding BSMV) |
|---|---|---|
| Transactions executed in all Equity Market segments (excluding warrants, certificates and ETFs) | Based on transaction volume | 0 - 5,000,000 TL transaction volume: 0.1% 5,000,001 – 10,000,000 TL transaction volume: 0.075% Above 10,000,001 TL transaction volume: 0.05% |
| Order Cancellation / Quantity Reduction / Price Deterioration | Based on the reduced portion of the order and the volume of the cancelled order | 0.750 Basis Points (bps) |
| Product Name | Method | Fee/Rate (Excluding BSMV) |
|---|---|---|
| Contracts Traded on the Futures and Options Market (VIOP) | Based on contract size | 0.075% |
| Product Name | Method | Fee/Rate |
|---|---|---|
| Transactions executed in the Outright Purchase and Sale Market | Based on transaction volume | 0.0125% including BSMV (0.0125 TL including BSMV for a transaction volume of 1,000 TL) |
| Transactions executed in the Repo – Reverse Repo Market | Based on transaction volume | 0.005% including BSMV (0.05 TL including BSMV for a transaction volume of 1,000 TL) |
| Product Name | Method | Fee/Rate |
|---|---|---|
| Transactions executed in the Money Market | Based on transaction volume | 0.005% including BSMV (0.05 TL including BSMV for a transaction volume of 1,000 TL) |
CENTRAL SECURITIES DEPOSITORY (MKK) INVESTOR ACCOUNT OPENING AND MAINTENANCE SERVICES
| Transaction | Basis Range | Amount |
|---|---|---|
| Account Opening | - | ₺13.5604 |
| Investor Information Service | - | ₺42.5427 |
| Account Maintenance | Custody balance with a market value of 1,000 TL and above | Daily ₺0.08340 |
CENTRAL SECURITIES DEPOSITORY (MKK) CUSTODY SERVICES
| Capital Market Instrument | Fee Basis | Annual Rate |
|---|---|---|
| ETFs and Warrants | Market Value | 0.08% |
| Listed Equities | Market Value | 0.08% |
| Unlisted Equities | The lower of nominal value or market value | 0.1% |
| Equity Funds, Umbrella Participation Funds and Venture Capital Investment Funds | Number of units × Unit price | 0.05% |
| Other Investment Funds | Number of units × Unit price | 0.1% |
| Private Sector Debt Instruments, Asset-Backed Securities (VDMK), Mortgage-Backed Securities (VTMK), Real Estate Certificates, Lease Certificates and Government Domestic Debt Securities (Principal) | Nominal Value | 0.065% |
| Private Sector Debt Instruments, Asset-Backed Securities (VDMK), Mortgage-Backed Securities (VTMK), Lease Certificates and Government Domestic Debt Securities (Coupons) | Nominal Value | 0.0065% |
CENTRAL SECURITIES DEPOSITORY (MKK) CORPORATE ACTION SERVICES
| Transaction | Fee Basis | Rate |
|---|---|---|
| Capital Increase - Listed Equities | Market value of the shares acquired through the capital increase | 0.025% |
| Capital Increase - Unlisted Equities | Nominal value of the shares acquired through the capital increase | 0.01% |
| Capital Reduction - Listed Equities | Market value of the reduced portion in the capital reduction transaction | 0.025% |
| Capital Reduction - Unlisted Equities | Nominal value of the reduced portion in the capital reduction transaction | 0.01% |
| Dividend Distribution - Listed Equities | Amount Paid | 0.025% |
| Dividend Distribution - Unlisted Equities | Amount Paid | 0.005% |
CENTRAL SECURITIES DEPOSITORY (MKK) DEMATERIALIZED CAPITAL MARKET INSTRUMENT TRANSFER SERVICES
| Transaction | Fee Basis | Amount / Rate |
|---|---|---|
| Records related to trading transactions executed on Borsa İstanbul for equities, warrants, Real Estate Certificates, Private Sector Debt Instruments (ÖSBA), Asset-Backed Securities (VDMK), Mortgage-Backed Securities (VTMK), ETFs, Lease Certificates, Venture Capital Investment Funds (VCIF) and Real Estate Investment Funds (REIF) | Number of records | ₺0.1592 |
| Investment Fund Unit Purchase and Sale Transactions (MKS) | Transaction Amount | 0.0075% |
| Government Domestic Debt Securities (GDDS) Purchase/Sale Transactions (MKS) - Intra-member | Number of Transactions | ₺0.1188 |
| Pledge / Collateral Transaction | Number of Transactions | ₺1.0633 |
| Usufruct Transaction | Number of Transactions | ₺106.3572 |
| Seizure Transaction | Number of Transactions | ₺1.0633 |
| Custody Transfer via EMKT | Number of Transactions | ₺7.4448 |
| Inter-member Securities Transfer | Number of Transactions | ₺9.9708 |
| Intra-member Securities Transfer Between Accounts | Number of Transactions | ₺1.9940 |
| Pre-matching Instruction for Inter-member Securities Transfer | Number of Instructions | ₺6.6472 |
| Inter-member Securities Transfer After Pre-matching | Number of Transactions | ₺6.6472 |
| International Capital Market Instrument Delivery / Receipt | Number of Transactions | ₺159.5358 |
| Conversion from Unlisted Shares to Listed Shares and from Listed Shares to Unlisted Shares (*) | Transaction Market Value | 0.01% Minimum ₺144.38 |
| Inter-member and Intra-member Transfer of Listed Shares by Selecting the Transfer Reason as "Transfer" or "Lending" (*) | Market Value | 0.03% Minimum ₺35.1709 Maximum ₺175.8554 |
| Equity Repo Transactions (Off-exchange) (*) | Market Value | 0.005% Maximum ₺175.8554 |
TAKASBANK DEBT SECURITIES MARKET FEES
| Service Name | Fee Basis | Fee / Rate |
|---|---|---|
| Securities Transfer Fees (Free Transfer) | Fixed TL per Transaction | Via Member Screens: 9.9708 TL Via Written Instruction: 19.9416 TL |
| Conditional Transfer Commission | Fixed TL per Transaction | Via Member Screen (for Normal and Partial Conditional Transfers): 14.40 TL Via Written Instruction: 2 x the fee applied to transactions executed via Member Screens |
| Custody Fee - Government Domestic Debt Securities | Nominal Value (Annual) | Principal and all securities: 0.01% Coupons: 0.001% |
| Debt Securities Settlement Commission | Transaction Volume | Outright Purchase and Sale Market: 0.0015% Repo / Reverse Repo, Securities Preferred Repo / Reverse Repo and Equity Repo Market: 0.0004% x Repo Term |
| Borsa İstanbul Money Market Settlement Commission | Transaction Amount | - Maturity between 1-7 days: 4 ppm × Number of Days - Maturity between 8-29 days: 3 ppm × Number of Days - Maturity between 30-89 days: 2 ppm × Number of Days - Maturity of 90 days or longer: 0.5 ppm × Number of Days |
TAKASBANK EQUITY MARKET FEES
| Service Name | Fee Basis | Fee / Rate |
|---|---|---|
| Equity Market Settlement Commission | Transaction Volume | 4 ppm (4 per million) |
| Exchange Traded Fund Settlement Fee | Transaction Volume | 1 ppm (1 per million) |
| Securities Transfer Fees (Free Transfer) | Fixed TL per Transaction | Via Member Screens: 9.9708 TL Via Written Instruction: 19.9416 TL |
| Conditional Transfer Commission (On-Exchange) | Fixed TL per Transaction | Via Member Screen (for Normal and Partial Conditional Transfers): 14.40 TL Via Written Instruction: 2 × the fee charged for transactions executed via Member Screens. |
| Conditional Transfer Commission (Off-Exchange) | Variable TL Based on Transaction Amount | If the transaction amount is below 1,000 TL, the On-Exchange tariff shall apply. For transactions exceeding 1,000 TL, a fee of 0.03% shall be applied to the transaction amount, subject to a minimum of 24.50 TL and a maximum of 125.20 TL. For partial transactions, the fee for the first execution shall be calculated on the total contract amount, while the On-Exchange tariff shall apply to subsequent executions. |
TAKASBANK MONEY MARKET FEES
| Service Name | Fee Basis | Fee / Rate (Including BSMV) |
|---|---|---|
| Takasbank Money Market (TPP) Commission | Transaction Amount | 0.04% × Number of Days |
TAKASBANK TURKEY ELECTRONIC FUND TRADING PLATFORM (TEFAS) FEES
| Service Name | Fee Basis | Fee / Rate |
|---|---|---|
| TEFAS Transaction Commission | Based on the purchase/sale amount of fund participation units for fund types required to be traded via the platform | 0.01%, subject to a minimum fee of TRY 0.05 |
TAKASBANK FUTURES AND OPTIONS MARKET (VIOP) FEES
| Service Name | Fee Basis | Fee / Rate |
|---|---|---|
| Borsa İstanbul VIOP Settlement Commission | For Futures Contracts (Futures): (Volume) | Equity Index Futures: 0.0008% (8 ppm) Other Futures: 0.001% (0.01‰) No minimum fee applies for futures contracts. |
| Borsa İstanbul VIOP Settlement Commission | For Option Contracts (Options): (Premium × Contract Size) | Equity Index Options: 0.0020% (0.02‰) Other Options: 0.0015% (0.015‰) Minimum fee per options transaction: 0.005 TL |
| Account Transfer Fee | Initial Margin Amount of the Transferred Account | 0.1% (1‰) |
| Account Opening Fee | Number of Accounts | 8.6 TL |
| Customer Sub-Account Maintenance Fee | Fixed Monthly TL | 2.3 TL |
| Collateral Custody Commission (TL / FX) | Based on the Value of the Collateral | Annual fee of 0.01% based on the collateral amount. |
OTHER TAKASBANK FEES AND COMMISSIONS
| Service Name | Fee Basis | Fee / Rate |
|---|---|---|
| EFT Transactions | EFT Amount | Payment Messages Sent via Written or Electronic Instructions: 0.00010 of the transaction amount (10 basis points per hundred thousand + BSMV) (between 500,000 TL and 10,500,000 TL) Minimum: 50 TL + BSMV (below 500,000 TL) Maximum: 1,050 TL + BSMV (above 10,500,000 TL) Sent via TETS: 0.00005 of the transaction amount (5 basis points per hundred thousand + BSMV) (between 500,000 TL and 10,500,000 TL) Minimum: 25 TL + BSMV (below 500,000 TL) Maximum: 525 TL + BSMV (above 10,500,000 TL) |
| EMKT Message Fund Transfers | - | The tariff applicable to payment messages shall apply. |
| Securities Transfers (Sent via TETS) | - | 3.61 TL + BSMV |
| Securities Transfers (Sent via Written or Electronic Instructions) | - | 7.22 TL + BSMV |